HomeCharlestown
 Online.net

 
Charlestown Crime Statistics

The following represents a running tally of crime statistics in Charlestown, MA as reported by the Boston Police Department, District A-1:

2003
Crime Type 1/03 2/03 3/03 4/03 5/03 6/03 7/03 8/03 9/03 10/03 11/03 12/03 YTD
Violent Crime 13 14 18 45
 Property Crime 75 50 110 235
Homicide 0 0 0 0
Sexual Assault 0 1 1 2
Robbery 7 9 9 25
Aggravated Assault 6 4 8 18
Burglary 8 11 16 35
Larceny 37 26 64                   127
Vehicle Theft 30 13 30                   73

2002
Crime Type 1/02 2/02 3/02 4/02 5/02 6/02 7/02 8/02 9/02 10/02 11/02 12/02 Total
Violent Crime 20 11 13 14 13 25 13 13 30 17 9 11 189
 Property Crime 79 46 59 59 102 82 65 110 116 145 100 69 873
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 4 3 1 3 0 6 1 0 6 1 0 0 25
Robbery 6 5 4 7 6 5 5 2 15 9 6 4 72
Aggravated Assault 10 3 8 4 7 14 7 11 9 7 3 7 90
Burglary 8 12 8 7 6 20 11 22 9 8 23 7 141
Larceny 49 21 35 37 63 29 36 55 63 92 57 41 578
Vehicle Theft 22 13 16 15 33 33 18 33 44 45 20 21 313

2001
Crime Type 1/01 2/01 3/01 4/01 5/01 6/01 7/01 8/01 9/01 10/01 11/01 12/01 Total
Violent Crime 14 12 8 13 15 17 16 16 18 20 20 18 187
 Property Crime 54 58 78 66 63 68 101 115 87 85 86 72 933
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 1 4 1 0 3 1 2 0 1 0 2 2 17
Robbery 5 1 1 4 5 9 5 6 3 9 8 6 62
Aggravated Assault 8 7 6 9 7 7 9 10 14 11 10 10 108
Burglary 5 5 4 8 7 4 14 14 11 4 7 9 92
Larceny 26 30 52 38 38 50 58 77 56 64 51 45 585
Vehicle Theft 23 23 22 20 18 14 29 24 20 17 28 18 256

For the latest crime statistics by neighborhood in Boston (e.g., Charlestown, North End, West End, Beacon Hill, Financial District, Leather District, Chinatown, Bay Village and Boston Common), click on this link:  Boston Police District A-1 Stats.

 

 

 
| ADVERTISEPRIVACY POLICY  |  ABOUT US  |  CONTACT |

 
Copyright © 2006 CharlestownOnline All rights reserved.
Site design by MaassMedia